Flight Munich – Beijing
ChinaLong-haul & other
Munich → Beijing
Ad
| Departure | Return | Airline | Stops | As of | Price | |
|---|---|---|---|---|---|---|
| Wed 28 Oct | Wed 25 Nov | EY | 1 | 20/10 | 647 € | View flight |
| Thu 19 Nov | Thu 3 Dec | EY | 1 | 22/10 | 693 € | View flight |
| Fri 20 Nov | Fri 27 Nov | EY | 1 | 22/10 | 748 € | View flight |
| Sun 22 Nov | Sat 28 Nov | EY | 1 | 21/10 | 639 € | View flight |
| Tue 1 Dec | Tue 8 Dec | CA | Direct | 21/10 | 637 € | View flight |
| Thu 10 Dec | Sun 20 Dec | EY | 1 | 19/10 | 725 € | View flight |
| Fri 11 Dec | Mon 21 Dec | Qatar Airways | 1 | 23/10 | 734 € | View flight |
| Fri 11 Dec | Sat 19 Dec | Qatar Airways | 1 | 19/10 | 770 € | View flight |
| Sat 26 Dec | Fri, 1 Jan 2027 | Lufthansa | 1 | 18/10 | 1032 € | View flight |
| Thu 31 Dec | Wed, 6 Jan 2027 | EY | 1 | 21/10 | 760 € | View flight |
| Sat, 16 Jan 2027 | Sun, 31 Jan 2027 | Pegasus | 2 | 17/10 | 814 € | View flight |
| Fri, 5 Feb 2027 | Thu, 4 Mar 2027 | EY | 1 | 21/10 | 714 € | View flight |
| Fri, 5 Feb 2027 | Wed, 3 Mar 2027 | EY | 1 | 21/10 | 717 € | View flight |
| Fri, 5 Feb 2027 | Fri, 5 Mar 2027 | EY | 1 | 21/10 | 759 € | View flight |
| Sat, 6 Feb 2027 | Thu, 4 Mar 2027 | EY | 1 | 21/10 | 714 € | View flight |
| Sat, 6 Feb 2027 | Wed, 3 Mar 2027 | EY | 1 | 21/10 | 717 € | View flight |
| Sat, 6 Feb 2027 | Fri, 5 Mar 2027 | EY | 1 | 21/10 | 759 € | View flight |
| Sun, 7 Feb 2027 | Tue, 2 Mar 2027 | Turkish Airlines | 1 | 21/10 | 767 € | View flight |
| Sun, 7 Feb 2027 | Sun, 7 Mar 2027 | EY | 1 | 21/10 | 709 € | View flight |
| Sun, 7 Feb 2027 | Thu, 4 Mar 2027 | EY | 1 | 21/10 | 714 € | View flight |
| Sun, 7 Feb 2027 | Fri, 5 Mar 2027 | EY | 1 | 21/10 | 759 € | View flight |
| Mon, 8 Feb 2027 | Tue, 2 Mar 2027 | Turkish Airlines | 1 | 21/10 | 763 € | View flight |
| Mon, 8 Feb 2027 | Wed, 3 Mar 2027 | Turkish Airlines | 1 | 21/10 | 763 € | View flight |
| Mon, 8 Feb 2027 | Thu, 4 Mar 2027 | Turkish Airlines | 1 | 21/10 | 763 € | View flight |
| Mon, 8 Feb 2027 | Fri, 5 Mar 2027 | Turkish Airlines | 1 | 21/10 | 768 € | View flight |
| Mon, 8 Feb 2027 | Sat, 6 Mar 2027 | Turkish Airlines | 1 | 21/10 | 768 € | View flight |
| Tue, 9 Feb 2027 | Wed, 3 Mar 2027 | Turkish Airlines | 1 | 21/10 | 763 € | View flight |
| Tue, 9 Feb 2027 | Thu, 4 Mar 2027 | Turkish Airlines | 1 | 21/10 | 763 € | View flight |
| Tue, 9 Feb 2027 | Sat, 6 Mar 2027 | Turkish Airlines | 1 | 21/10 | 768 € | View flight |
| Wed, 10 Feb 2027 | Wed, 3 Mar 2027 | EY | 1 | 21/10 | 721 € | View flight |
| Wed, 10 Feb 2027 | Thu, 4 Mar 2027 | EY | 1 | 21/10 | 712 € | View flight |
| Fri, 12 Feb 2027 | Sat, 20 Feb 2027 | EY | 1 | 18/10 | 697 € | View flight |
| Fri, 12 Feb 2027 | Sat, 20 Feb 2027 | Turkish Airlines | 1 | 18/10 | 829 € | View flight |
| Sat, 13 Feb 2027 | Sun, 21 Feb 2027 | EY | 1 | 18/10 | 688 € | View flight |
| Mon, 1 Mar 2027 | Sun, 7 Mar 2027 | EY | 1 | 21/10 | 658 € | View flight |
| Wed, 3 Mar 2027 | Sat, 6 Mar 2027 | EY | 1 | 21/10 | 823 € | View flight |
| Wed, 3 Mar 2027 | Thu, 4 Mar 2027 | EY | 1 | 21/10 | 896 € | View flight |
| Wed, 3 Mar 2027 | Fri, 5 Mar 2027 | EY | 1 | 21/10 | 896 € | View flight |
| Wed, 3 Mar 2027 | Sat, 6 Mar 2027 | Qatar Airways | 1 | 21/10 | 752 € | View flight |
| Thu, 8 Apr 2027 | Thu, 15 Apr 2027 | EY | 1 | 20/10 | 685 € | View flight |
| Mon, 10 May 2027 | Sun, 23 May 2027 | VN | 1 | 22/10 | 732 € | View flight |
To Beijing from other airports
- Berlin → BeijingBER→BJSChina€563Tue 24 Nov
- Frankfurt → BeijingFRA→BJSChina€570Sat 31 Oct
- Hamburg → BeijingHAM→BJSChina€670Tue 2 Feb
- Düsseldorf → BeijingDUS→BJSChina€695Wed 10 Mar
- Stuttgart → BeijingSTR→BJSChina€754Fri 5 Feb
- Münster/Osnabrück → BeijingFMO→BJSChina€789Tue 5 Jan
- Frankfurt-Hahn → BeijingHHN→BJSChina€812Sat 31 Oct
- Bremen → BeijingBRE→BJSChina€858Sun 1 Nov
- Karlsruhe/Baden-Baden → BeijingFKB→BJSChina€871Thu 19 Nov
- Cologne → BeijingCGN→BJSChina€912Mon 6 Sept
- Nuremberg → BeijingNUE→BJSChina€940Mon 26 Oct
- Leipzig → BeijingLEJ→BJSChina€1,114Tue 29 Dec
- Dresden → BeijingDRS→BJSChina€1,186Sat 31 Oct
RoutefromDepartureReturnAirlineStops
- Berlin → BeijingBER→BJSChina€563Tue 24 NovWed 9 DecFinnair2
- Frankfurt → BeijingFRA→BJSChina€570Sat 31 OctFri 6 NovT51
- Hamburg → BeijingHAM→BJSChina€670Tue 2 FebWed 10 FebFinnair2
- Düsseldorf → BeijingDUS→BJSChina€695Wed 10 MarWed 17 MarEY1
- Stuttgart → BeijingSTR→BJSChina€754Fri 5 FebSun 14 FebTurkish Airlines1
- Münster/Osnabrück → BeijingFMO→BJSChina€789Tue 5 JanWed 20 JanVL1
- Frankfurt-Hahn → BeijingHHN→BJSChina€812Sat 31 OctThu 26 NovRyanair2
- Bremen → BeijingBRE→BJSChina€858Sun 1 NovSun 8 NovRyanair2
- Karlsruhe/Baden-Baden → BeijingFKB→BJSChina€871Thu 19 NovWed 25 NovWizz Air3
- Cologne → BeijingCGN→BJSChina€912Mon 6 SeptSun 12 SeptLufthansa1
- Nuremberg → BeijingNUE→BJSChina€940Mon 26 OctThu 29 OctLufthansa2
- Leipzig → BeijingLEJ→BJSChina€1,114Tue 29 DecWed 6 JanLufthansa1
- Dresden → BeijingDRS→BJSChina€1,186Sat 31 OctFri 6 NovVL1
From Munich: more destinations in Long-haul & other
All routes from Munich →- MariehamnMUC→MHQÅland Islands€316Fri 26 Mar
- PhoenixMUC→PHXUSA€391Tue 24 Nov
- PraiaMUC→RAICape Verde€400Mon 3 May
- New YorkMUC→NYCUSA€414Wed 31 Mar
- SorvágurMUC→FAEFaroe Islands€432Fri 28 May
- Hong KongMUC→HKGHong Kong€452Wed 18 Nov
- DakarMUC→DKRSenegal€458Sat 1 May
- TaipeiMUC→TPETaiwan€470Mon 7 Dec
- ChennaiMUC→MAAIndia€487Fri 20 Nov
- BangkokMUC→BKKThailand€488Fri 27 Nov
RoutefromDepartureReturnAirlineStops
- MariehamnMUC→MHQÅland Islands€316Fri 26 MarMon 29 MarFinnair1
- PhoenixMUC→PHXUSA€391Tue 24 NovWed 13 JanAA1
- PraiaMUC→RAICape Verde€400Mon 3 MayThu 13 MayTAP Portugal1
- New YorkMUC→NYCUSA€414Wed 31 MarFri 9 AprAA1
- SorvágurMUC→FAEFaroe Islands€432Fri 28 MayMon 31 MayAir France1
- Hong KongMUC→HKGHong Kong€452Wed 18 NovThu 3 DecCA1
- DakarMUC→DKRSenegal€458Sat 1 MayMon 31 MayTAP Portugal1
- TaipeiMUC→TPETaiwan€470Mon 7 DecSun 13 DecCA1
- ChennaiMUC→MAAIndia€487Fri 20 NovSun 6 DecGF1
- BangkokMUC→BKKThailand€488Fri 27 NovMon 14 DecCA1