Flight Frankfurt – Denpasar (Bali)
IndonesiaLong-haul & other
Frankfurt → Denpasar (Bali)
Ad
| Departure | Return | Airline | Stops | As of | Price | |
|---|---|---|---|---|---|---|
| Thu 29 Oct | Fri 20 Nov | CZ | 2 | 17/10 | 734 € | View flight |
| Sun 1 Nov | Sun 15 Nov | CZ | 1 | 21/10 | 796 € | View flight |
| Thu 19 Nov | Sun 13 Dec | CZ | 1 | 22/10 | 559 € | View flight |
| Thu 19 Nov | Sun 13 Dec | CZ | 1 | 22/10 | 628 € | View flight |
| Thu 26 Nov | Thu 10 Dec | AI | 1 | 22/10 | 639 € | View flight |
| Mon 30 Nov | Mon 7 Dec | CZ | 1 | 17/10 | 524 € | View flight |
| Sun 6 Dec | Sun 20 Dec | EY | 1 | 20/10 | 676 € | View flight |
| Mon 7 Dec | Sat 19 Dec | CZ | 1 | 22/10 | 655 € | View flight |
| Thu 10 Dec | Thu 24 Dec | CZ | 1 | 22/10 | 641 € | View flight |
| Thu 10 Dec | Wed 23 Dec | EY | 1 | 23/10 | 670 € | View flight |
| Wed 30 Dec | Wed, 20 Jan 2027 | Qatar Airways | 1 | 18/10 | 783 € | View flight |
| Fri, 1 Jan 2027 | Sat, 16 Jan 2027 | Condor | 1 | 21/10 | 785 € | View flight |
| Sat, 2 Jan 2027 | Mon, 18 Jan 2027 | Condor | 1 | 21/10 | 761 € | View flight |
| Mon, 4 Jan 2027 | Tue, 19 Jan 2027 | EY | 1 | 21/10 | 735 € | View flight |
| Tue, 5 Jan 2027 | Mon, 18 Jan 2027 | EY | 1 | 21/10 | 671 € | View flight |
| Thu, 21 Jan 2027 | Thu, 11 Feb 2027 | CZ | 1 | 22/10 | 631 € | View flight |
| Fri, 5 Feb 2027 | Sat, 13 Feb 2027 | SQ | 1 | 18/10 | 770 € | View flight |
| Fri, 12 Feb 2027 | Fri, 26 Feb 2027 | AI | 1 | 22/10 | 715 € | View flight |
| Sun, 14 Feb 2027 | Sun, 28 Feb 2027 | Turkish Airlines | 1 | 22/10 | 723 € | View flight |
| Sun, 14 Feb 2027 | Mon, 1 Mar 2027 | EY | 1 | 21/10 | 731 € | View flight |
| Mon, 15 Feb 2027 | Tue, 2 Mar 2027 | Condor | 1 | 21/10 | 707 € | View flight |
| Mon, 15 Mar 2027 | Mon, 12 Apr 2027 | Condor | 1 | 23/10 | 726 € | View flight |
| Mon, 15 Mar 2027 | Tue, 13 Apr 2027 | Condor | 1 | 23/10 | 739 € | View flight |
| Tue, 16 Mar 2027 | Thu, 15 Apr 2027 | AI | 1 | 21/10 | 702 € | View flight |
| Tue, 16 Mar 2027 | Wed, 31 Mar 2027 | CA | 1 | 21/10 | 769 € | View flight |
| Mon, 22 Mar 2027 | Sun, 28 Mar 2027 | SQ | 1 | 23/10 | 754 € | View flight |
| Sat, 10 Apr 2027 | Sat, 8 May 2027 | AI | 1 | 21/10 | 697 € | View flight |
| Mon, 19 Apr 2027 | Wed, 28 Apr 2027 | EY | 1 | 21/10 | 698 € | View flight |
| Mon, 26 Apr 2027 | Mon, 17 May 2027 | AI | 1 | 18/10 | 752 € | View flight |
| Sat, 15 May 2027 | Sat, 5 Jun 2027 | AI | 1 | 20/10 | 688 € | View flight |
To Denpasar (Bali) from other airports
- Munich → Denpasar (Bali)MUC→DPSIndonesia€635Wed 13 Jan
- Düsseldorf → Denpasar (Bali)DUS→DPSIndonesia€637Mon 15 Mar
- Cologne → Denpasar (Bali)CGN→DPSIndonesia€653Thu 14 Jan
- Berlin → Denpasar (Bali)BER→DPSIndonesia€665Fri 20 Nov
- Hamburg → Denpasar (Bali)HAM→DPSIndonesia€785Thu 7 Jan
- Hanover → Denpasar (Bali)HAJ→DPSIndonesia€906Fri 20 Nov
- Weeze → Denpasar (Bali)NRN→DPSIndonesia€926Sat 5 Dec
- Memmingen → Denpasar (Bali)FMM→DPSIndonesia€928Mon 8 Feb
- Nuremberg → Denpasar (Bali)NUE→DPSIndonesia€971Sat 5 Dec
- Frankfurt-Hahn → Denpasar (Bali)HHN→DPSIndonesia€1,295Mon 15 Feb
RoutefromDepartureReturnAirlineStops
- Munich → Denpasar (Bali)MUC→DPSIndonesia€635Wed 13 JanWed 27 JanEY1
- Düsseldorf → Denpasar (Bali)DUS→DPSIndonesia€637Mon 15 MarSun 21 MarEY1
- Cologne → Denpasar (Bali)CGN→DPSIndonesia€653Thu 14 JanSun 31 JanTurkish Airlines1
- Berlin → Denpasar (Bali)BER→DPSIndonesia€665Fri 20 NovSat 12 DecRyanair3
- Hamburg → Denpasar (Bali)HAM→DPSIndonesia€785Thu 7 JanThu 4 FebEurowings2
- Hanover → Denpasar (Bali)HAJ→DPSIndonesia€906Fri 20 NovMon 30 NovAJet3
- Weeze → Denpasar (Bali)NRN→DPSIndonesia€926Sat 5 DecSat 19 DecRyanair3
- Memmingen → Denpasar (Bali)FMM→DPSIndonesia€928Mon 8 FebSat 13 FebW43
- Nuremberg → Denpasar (Bali)NUE→DPSIndonesia€971Sat 5 DecMon 4 JanW43
- Frankfurt-Hahn → Denpasar (Bali)HHN→DPSIndonesia€1,295Mon 15 FebTue 2 MarRyanair2
From Frankfurt: more destinations in Long-haul & other
All routes from Frankfurt →- ErcanFRA→ECNNorthern Cyprus€217Fri 27 Nov
- PraiaFRA→RAICape Verde€341Mon 26 Oct
- Sao VicenteFRA→VXECape Verde€399Tue 18 May
- New YorkFRA→NYCUSA€407Mon 24 May
- SorvágurFRA→FAEFaroe Islands€429Sat 1 May
- TaipeiFRA→TPETaiwan€448Sun 15 Nov
- SeattleFRA→SEAUSA€458Fri 12 Feb
- JakartaFRA→JKTIndonesia€467Wed 18 Nov
- Hong KongFRA→HKGHong Kong€473Mon 16 Nov
- TorontoFRA→YTOCanada€474Wed 18 Nov
RoutefromDepartureReturnAirlineStops
- ErcanFRA→ECNNorthern Cyprus€217Fri 27 NovTue 1 DecPegasus1
- PraiaFRA→RAICape Verde€341Mon 26 OctThu 5 NovMW2
- Sao VicenteFRA→VXECape Verde€399Tue 18 MaySun 23 MayTAP Portugal1
- New YorkFRA→NYCUSA€407Mon 24 MaySun 30 MayEI1
- SorvágurFRA→FAEFaroe Islands€429Sat 1 MayMon 17 MayAir France2
- TaipeiFRA→TPETaiwan€448Sun 15 NovSat 5 DecCA1
- SeattleFRA→SEAUSA€458Fri 12 FebSun 21 FebFI1
- JakartaFRA→JKTIndonesia€467Wed 18 NovTue 24 NovCA1
- Hong KongFRA→HKGHong Kong€473Mon 16 NovSun 22 NovCA1
- TorontoFRA→YTOCanada€474Wed 18 NovWed 25 NovFI1